Complete List of Currency Symbols — Copy & Paste $ € £ ¥
Every world currency symbol in one place, with the country, currency name and Unicode code point. Click any symbol to go to its detail page and copy it.
| Symbol | Currency Name | Country / Region | Unicode |
|---|---|---|---|
| $ | Dollar | USA, Canada, Australia & more | U+0024 |
| € | Euro | Eurozone (19 EU countries) | U+20AC |
| £ | Pound Sterling | United Kingdom | U+00A3 |
| ¥ | Yen / Yuan | Japan / China | U+00A5 |
| ₹ | Indian Rupee | India | U+20B9 |
| ₿ | Bitcoin | Cryptocurrency (global) | U+20BF |
| ₽ | Russian Ruble | Russia | U+20BD |
| ₩ | South Korean Won | South Korea | U+20A9 |
| ¢ | Cent | USA (1/100 dollar) | U+00A2 |
| ₺ | Turkish Lira | Turkey | U+20BA |
| ₴ | Ukrainian Hryvnia | Ukraine | U+20B4 |
| ₦ | Nigerian Naira | Nigeria | U+20A6 |
| ฿ | Thai Baht | Thailand | U+0E3F |
| ₱ | Philippine Peso | Philippines | U+20B1 |
| ₫ | Vietnamese Dong | Vietnam | U+20AB |
| ₲ | Paraguayan Guaraní | Paraguay | U+20B2 |
| ₡ | Costa Rican Colón | Costa Rica | U+20A1 |
| ₸ | Kazakhstani Tenge | Kazakhstan | U+20B8 |
Browse all currency symbols
Visit our dedicated currency symbols page to copy any symbol with one click, see keyboard shortcuts, and get HTML codes.
Browse Currency Symbols →